Engines have been started… and we’re racing now.
Click Here for the CarShowCruisers.com Racing Program.

CLICK TO SEE THE RACING PROGRAM
Gilmore Car Museum | Hickory Corners, MI
The Gilmore Car Museum is America’s Signature Collection. Named one of the Nation’s TOP FIVE car museums and recently listed as the #1 Great Historic Auto Site in Michigan by Pure Michigan. Gilmore Car Museum and Historic Campus features over 350 antique, vintage and collector cars and motorcycles from all eras on display in over a dozen historic buildings throughout the 90-acre grounds. Classic Car Club of America Museum Pierce Arrow Museum The Franklin Collection Tucker Historical Collection and Library Model A Ford Museum Cadillac-LaSalle Club Museum Lincoln Motor Car Heritage Museum.
Established in 1966.
The Gilmore Car Museum began in 1963 as the hobby of Donald S. Gilmore when his wife, Genevieve, gave him an antique car for his birthday –a 1920 Pierce-Arrow “project car.” The hobby soon grew into a collection of over 30 automobiles and Gilmore purchased 90 acres of farm property and had several historic buildings dismantled piece by piece and moved to the site. The Gilmores established a non-profit foundation, and opened the museum to the public for the first time on Sunday, July 31, 1966. Donald Gilmore passed away in 1979, and Mrs. Gilmore in 1990, but the legacy they began continues to grow.
THIS IS NOT AN ADVERTISEMENT

DATE | RACE | LOCATION | CIRCUITS |
---|---|---|---|
SUNDAY MAY 28 2023 | Coca-Cola 600 | CHARLOTTE MOTOR SPEEDWAY Concord, North Carolina | 400 laps / 600 miles |
SUNDAY JUNE 4 2023 | Ally 400 | NASHVILLE SUPERSPEEDWAY Nashville, Tennessee | 300 laps / 399 miles |
SUNDAY JULY 2 2023 | NASCAR Cup Series Race at Chicago | CHICAGO STREET COURSE Chicago, Illinois | TBA laps / TBA miles |
SUNDAY JULY 9 2023 | Quaker State 400 Presented by Walmart | ATLANTA MOTOR SPEEDWAY Hampton, Georgia | 260 laps / 400 miles |
SUNDAY JULY 16 2023 | Crayon 301 | NEW HAMPSHIRE MOTOR SPEEDWAY Loudon, New Hampshire | 301 laps / 318.46 miles |
SUNDAY JULY 23 2023 | M&M's Fan Appreciation 400 | POCONO RACEWAY Long Pond, Pennsylvania | 160 laps / 400 miles |
SUNDAY JULY 30 2023 | NASCAR Cup Series Race at Richmond | RICHMOND RACEWAY Richmond, Virginia | 400 laps / 300 miles |
SUNDAY AUG 6 2023 | FireKeepers Casino 400 | MICHIGAN INTERNATIONAL SPEEDWAY Brooklyn, Michigan | 200 laps / 400 miles |
SUNDAY AUG 13 2023 | Verizon 200 at the Brickyard | INDIANAPOLIS MOTOR SPEEDWAY ROAD COURSE Indianapolis, Indiana | 82 laps / 200 miles |
SUNDAY AUG 20 2023 | Go Bowling at The Glen | WATKINS GLEN INTERNATIONAL Watkins Glen, New York | 90 laps / 220.5 miles |
SATURDAY AUG 26 2023 | Coke Zero Sugar 400 | DAYTONA INTERNATIONAL SPEEDWAY Daytona Beach, Florida | 160 laps / 400 miles |
SUNDAY SEPT 3 2023 | Cook Out Southern 500 | DARLINGTON RACEWAY Darlington, South Carolina | 367 laps / 501.3 miles |
SUNDAY SEPT 10 2023 | Hollywood Casino 400 Presented by Barstool Sportsbook | KANSAS SPEEDWAY Kansas City, Kansas | 267 laps / 400 miles |
SATURDAY SEPT 16 2023 | Bass Pro Shops Night Race | BRISTOL MOTOR SPEEDWAY Bristol, Tennessee | 500 laps / 266.5 miles |
SUNDAY SEPT 24 2023 | AutoTrader EchoPark Automotive 500 | TEXAS MOTOR SPEEDWAY Fort Worth, Texas | 334 laps / 500 miles |
SUNDAY OCT 1 2023 | YellaWood 500 | TALLADEGA SUPERSPEEDWAY Talladega, Alabama | 188 laps / 500.08 miles |
SUNDAY OCT 8 2023 | Bank of America ROVAL 400 | CHARLOTTE MOTOR SPEEDWAY ROAD COURSE Concord, North Carolina | 109 laps / 252.88 mile |
SUNDAY OCT 15 2023 | South Point 400 | LAS VEGAS MOTOR SPEEDWAY Las Vegas, Nevada | 267 laps / 400.5 miles |
SUNDAY OCT 22 2023 | Dixie Vodka 400 | HOMESTEAD-MIAMI SPEEDWAY Homestead, Florida | 267 laps / 400.5 miles |
SUNDAY OCT 29 2023 | Xfinity 500 | MARTINSVILLE SPEEDWAY Martinsville, Virginia | 500 laps / 263 miles |
SUNDAY NOV 5 2023 | NASCAR Cup Series Championship | PHOENIX RACEWAY Avondale, Arizona | 312 laps / 312 miles |

TOP FUEL | Dragsters
Drag racing was born in the dry lake beds in the California deserts. In the 1930s as engines got better and drivers got braver, speeds began topping 100mph. But it wasn’t until after World War II that a bunch of kids with cars, hanging out with nowhere in particular to go, turned into something more serious.
From the 1970s onwards drag racing began to take its modern shape. This was the era of sponsorship with big companies throwing their support behind teams. Volunteer crew members were suddenly given wages, trailers were turned into mobile workshops, and even the NHRA found a sponsor allowing it to offer bigger prize money.
TOP FUEL | Crashes
As the decade turned drag racing began to get organized. The National Hot Rod Association (NHRA) was founded in 1951 by Wally Parks, and within the decade two classes of competition had developed ‘Unmodified Stock’ and ‘Top Eliminator’.
However, it wasn’t until one of the most serious accidents in early drag racing history in the 1970s that the fundamentals of car design changed. When Don Garlit’s front-motored dragster suffered a transmission explosion which split his car in half and cut off his right foot, he vowed to invent a car with the engine in the back capable of being a winner. He succeeded and within two years all car engines sat behind the drivers.